Description
Seagate Skyhawk AI 16TB 3.5” HDD Surveillance Drives; SATA 6GB/s Interface; 256MB Cache; RPM: 7200;512e
Weight & dimensions
| Width | 101.85 |
|---|---|
| Weight | 670 |
| Depth | 146.99 |
| Height | 26.11 |
Power
| Power consumption (typical) | 6.71 |
|---|---|
| Power consumption (standby) | 1.05 |
| Operating voltage | 5 / 12 |
| Power consumption (idle) | 5.1 |
| Start-up current | 1.8 |
Features
| Type | HDD |
|---|---|
| HDD size | 3.5 |
| Component for | Surveillance system |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 2000000 |
| HDD capacity | 16000 |
| HDD speed | 7200 |
| Storage drive buffer size | 256 |
| HDD interface transfer rate | 6 |
| SMART technology | Y |
| Start/stop cycles | 300000 |
| Workload rate limit | 550 |
| HDD average transfer rate | 250 |
Operational conditions
| Operating temperature (T-T) | 5 – 70 |
|---|







Reviews
There are no reviews yet.