Description
Seagate Barracuda Pro 1TB; 2.5” Notebook Drive; SATA 6GB/s; RPM 7200; 128MB Cache
Features
| HDD size | 2.5 |
|---|---|
| Type | HDD |
| Component for | PC |
| Interface | Serial ATA III |
| HDD capacity | 1000 |
| HDD speed | 7200 |
| Storage drive buffer size | 128 |
| HDD interface transfer rate | 6 |
| Average latency | 11.5 |
| Start/stop cycles | 600000 |
| Workload rate limit | 55 |
| HDD sustained transfer rate | 160 |
| HDD number of heads | 2 |
| Bytes per sector | 4096 |
| Track to track seek time | 0.5 |
Weight & dimensions
| Width | 69.85 |
|---|---|
| Weight | 90 |
| Depth | 100.35 |
| Height | 7 |
Other features
| Drive ready time | 3.2 |
|---|
Power
| Operating voltage | 5 |
|---|---|
| Start-up current | 1 |
Packaging data
| Quantity | 1 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 – 60 |
|---|---|
| Operating relative humidity (H-H) | 5 – 90 |
| Storage relative humidity (H-H) | 5 – 95 |
| Storage temperature (T-T) | -40 – 70 |
| Operating altitude | -304.8 – 3048 |
| Non-operating altitude | -304.8 – 12192 |
| Operating vibration | 2 |
| Operating shock | 400 |
| Non-operating vibration | 5 |
| Non-operating shock | 1000 |









Reviews
There are no reviews yet.