Description
Seagate Barracuda 2TB; 3.5” Internal; SATA 6GB/s; RPM 7200; 256MB Cache
Weight & dimensions
| Width | 101.6 |
|---|---|
| Weight | 415 |
| Depth | 147 |
| Height | 20.17 |
Other features
| Drive ready time | 8 |
|---|
Power
| Operating voltage | 5 / 12 |
|---|---|
| Start-up current | 2 |
Features
| Type | HDD |
|---|---|
| HDD size | 3.5 |
| RoHS compliance | Y |
| Component for | PC |
| Interface | Serial ATA III |
| HDD capacity | 2000 |
| HDD speed | 7200 |
| Storage drive buffer size | 256 |
| Average latency | 6 |
| SMART technology | Y |
| Start/stop cycles | 600000 |
| HDD number of heads | 2 |
| Bytes per sector | 4096 |
Packaging data
| Quantity | 1 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 – 60 |
|---|---|
| Operating relative humidity (H-H) | 5 – 90 |
| Storage relative humidity (H-H) | 5 – 95 |
| Storage temperature (T-T) | -40 – 70 |
| Operating altitude | -304 – 3048 |
| Non-operating altitude | -304 – 12192 |
| Operating vibration | 0.25 |
| Operating shock | 80 |
| Non-operating vibration | 3 |
| Non-operating shock | 350 |







Reviews
There are no reviews yet.