Description
TRANSCEND 2TB USB3.1 RUGGED 2.5” HDD – PURPLE
Weight & dimensions
| Width | 80.8 |
|---|---|
| Weight | 284 |
| Depth | 24.5 |
| Height | 131.8 |
Other features
| Connectivity technology | Wired |
|---|
Power
| Bus powered | USB |
|---|---|
| Bus power | 5 |
Features
| Product colour | Black,Violet |
|---|---|
| LED indicators | Y |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
| Plug and Play | Y |
| Password protection | N |
| Fingerprint reader | N |
Packaging data
| Cables included | USB |
|---|---|
| User guide | Y |
| Warranty card | Y |
| Bundled software | Transcend Elite |
Ports & interfaces
| USB connector | Micro-USB B |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Maximum data transfer rate | 5000 |
| USB data transfer rates | 480,5000 |
Operational conditions
| Operating temperature (T-T) | 5 – 55 |
|---|
Hard drive
| HDD size | 2.5 |
|---|---|
| HDD capacity | 2000 |
| Type | HDD |
| Interface | Serial ATA |







Reviews
There are no reviews yet.