Description
ASUS ROG STRIX GO CORE, Headset, Head-band, Calls/Music, White, Mute, Moonlight White
Ports & interfaces
| Microphone in | Y |
|---|---|
| Connectivity technology | Wired |
| 3.5 mm connector | Y |
| Bluetooth | N |
| USB connectivity | N |
Performance
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Product colour | White |
| Plug and Play | Y |
| Volume control | Rotary |
| Foldable | Y |
| Cable length | 1.2 |
| Recommended usage | Calls/Music |
| Operating keys | Mute |
| Colour name | Moonlight White |
| Cable colour | White |
Headphones
| Ear coupling | Circumaural |
|---|---|
| Driver unit | 40 |
| Impedance | 32 |
| Magnet type | Neodymium |
| Number of drivers | 2 |
| Noise reduction | N |
Microphone
| Microphone frequency | 100 – 10000 |
|---|---|
| Microphone mute | Y |
| Detachable microphone | Y |
| Microphone connectivity | 3.5 mm |
| Microphone sensitivity | -45 |
| Microphone type | Boom microphone |
| Number of microphones | 1 |
| Noise-canceling | N |
Packaging data
| Package depth | 86 |
|---|---|
| Package width | 179 |
| Package height | 242 |
Weight & dimensions
| Weight | 252 |
|---|








Reviews
There are no reviews yet.