Description
A315-35-C73P| N4500 | 15;6” FHD LED LCD | UMA | OB4GB|256GBSSD | Wifi6 + BT |0.3MP Cam+Mic | W11H Silver
The all-inclusive day-to-dayer. Choose the ready-to-go Aspire 3 made for practical multitasking and productivity. Ideal for the entire family with its high performance at core. Get more out of work, study, or play.
Operating System |
|
|---|---|
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-BIT |
Processor & Chipset |
|
| Processor Manufacturer | Intel® |
| Processor Type | Celeron |
| Processor Model | N4500 |
| Processor Speed | 1.1GHz |
| Processor Speed (Turbo) | 2.8GHz |
| Processor Cache | 4MB |
| Processor Generation | 10 th |
Memory |
|
| Standard Memory | 4GB |
Storage |
|
| SSD Storage Capacity | 256GB |
| SSD Interface | PCIe NVMe SSD |
| Memory Card Reader | None |
Display and Graphics |
|
| Display Size | 15.6″ (39.6 cm) |
| Display Type | 1920 x 1080 |
| Touchscreen | No |
| Maximum Screen Resolution | 1920 x 1080. |
| Display Screen Technology | Acer ComfyView™ LED-backlit TFT LCD. |
| Graphics Card Manufacturer | Intel® |
| Graphics Card Model | UHD Graphics |
Network and Communication |
|
| Wireless Lan Standard | Wi-Fi 6E |
| Wireless LAN Model | IEEE 802.11 ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth® 5.0 and later |
| LTE | No |
Built In Devices |
|
| Microphone | Yes |
| Fingerprint Reader | No |
| Webcam | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
Interface/Ports |
|
| Number of HDMI Ports | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB3.2 Gen 1 Type A Ports | 2 |
| Number of USB3.2 Gen 2 Type C Ports | NA |
| Total Number of USB Ports | 3 |
| USB Type-C Detail | NA |
| Network (RJ-45) | Yes |
Input Devices |
|
| Pointing Device Type | Multi-gesture secure touchpad, supporting two-finger scroll, pinch |
| Keyboard | FineTip keyboard with international language support |
Battery Information |
|
| Number of Cells | 2-cell |
| Battery Chemistry | Li-ion battery |
| Maximum Battery Run Time | 9 Hours |
| Battery Energy | 42Wh |
Physical attributes |
|
| Height | 19.9 mm |
| Width | 363.4 mm |
| Depth | 238.4 mm |
| Weight | 1.700000 |
| Colour | Silver |
Miscellaneous |
|
| Package Contents | Aspire 3 A315-35 Notebook | Lithium Ion Battery | AC Adapter |
| Security | Kensington Lock Slot,Discrete Trusted Platform Module (TPM) Solution |
Warranty |
|
| Warranty Period | 1 Year Carry In Warranty |






Reviews
There are no reviews yet.