Description
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse | Programmable function on KB+M
Tech Specs
Language Layout | US English |
---|---|
Color | Grey |
Battery Life | Up to 3 months |
Cable Length/Type | 1 M / USB A to C |
Weight | KB: 586 g (20.67 oz) MS : 80 g (2.82 oz) |
Backlight | No |
Mice Button | 8 buttons (Left / Right Click, DPI Button, Forward Button, Backward Button, Power Switch, Multi-Device Switch, Scroll-wheel with middle click and right/left-tilt) |
Button Life | Up to 10 million clicks for left and right buttons |
Keyboard Key Lifecycle | Up to 10 millions clicks |
Mouse Sensor | Optical IR Sensor |
Hardware Requirements | Supported PC with USB-A port or Bluetooth Low Energy |
Warranty Type | Customer Replaceable Unit (CRU) |
Power Requirement | KB:420mAh lithium battery Mouse:380mAh lithium battery |
Scrolling | 4-way scrolling (Up, Down, left, right) |
Brand | Lenovo |
OS Requirements | OS Independent |
Packed Weight | 885 g (31.22 oz) |
Agency Approvals | CE,CB,BQB,TUV Mark, cTUVus,FCC,IC,IDA,WPC, BIS,SIRIM,NTA,SDOCo, SDPPI,NTC,MIC,AITI,RCM, NCC,BSMI,MSIP,VCCI,JRF, SRRC,ANRCETI,ICASA, MINCOM,STA,MoC, UkrSEPRO,ACI,FAC,TRA, NTRA,TRC,MOC,ICT, INACOM,NCC,ANRT,CERT, CNC/AFTIC,ANATEL, SUBTEL,IFETEL,TUV NOM |
Package Type | Brown Box (FSC Certified) |
Packed Dimensions (L x D x H) | 538 x 129 x 42 mm (21.18 x 5.08 x 1.65 in) |
Height | Mouse: 36.06 mm (1.42 in) KB:14.8 mm (0.58 in) |
Cable Length | Mouse: 111.29 mm (4.38 in) KB:437.4 mm (17.22 in) |
Depth | Mouse: 62.23 mm (2.45 in) KB:128.8 mm (5.07 in) |
Special/Added Features | Programmable Keys / Lithium battery / Seamless switch up to 3 devices / Dual mode connections : 2.4G & Bluetooth / Dynamic Wheel / Bio-rubber coated grip / AES 128 encryption |
Warranty Period | 3 Years |
Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | 20% |
Battery Charging Time | 2hours for full charge |
Included Accessory | Lenovo USB-A Unified Pairing Receiver, USB-A to USB-C charging cable |
X direction Key Pitch | 19.05 mm (0.75 in) |
Y direction Key Pitch | 19.05 mm (0.75 in) |
Width | Mouse: 111.29 mm (4.38 in) KB:437.4 mm (17.22 in) |
Connection Type | 2.4G & Bluetooth |
DPI | 3-level Adjustable (default at 2400, 1600, 800) , Levels can be configured via Lenovo Go Central Software up to 4000 |
Reviews
There are no reviews yet.