Description
HP Smart Tank 515 Ink; Print; scan; copy; wireless;11 ppm black; 22 ppm Color; 1200 x 1200 dpi; USB; Bluetooth
DETAILS
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
Direct printing | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Energy Star certified | Y |
Power consumption (off) | 0.12 |
Power consumption (sleep) | 0.75 |
Power consumption (ready) | 3.12 |
Operational conditions
Operating temperature (T-T) | 5 – 40 |
---|---|
Storage temperature (T-T) | -40 – 60 |
Operating relative humidity (H-H) | 15 – 80 |
Weight & dimensions
Height | 158 |
---|---|
Depth | 373 |
Width | 447 |
Weight | 5140 |
Performance
Internal memory | 256 |
---|
Features
Country of origin | China |
---|---|
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Digital sender | Y |
Maximum duty cycle | 1000 |
Ink tank system | Y |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
---|---|
Mac operating systems supported | Y |
Design
Built-in display | Y |
---|---|
Market positioning | Home & Office |
Display diagonal | 2 |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Scanning | Colour scanning |
Scanner type | Flatbed |
Maximum scan area | 216 x 297 |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | |
Maximum scan resolution | 1200 x 1200 |
Scan technology | CIS |
Scan speed (colour) | 3 |
Scan speed (black) | 5 |
Optical scanning resolution (black) | 1200 x 1200 |
Optical scanning resolution (colour) | 1200 x 1200 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0…A9) | A4,A5,A6 |
ISO B-series sizes (B0…B9) | B5 |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 5 |
Print margin top (min) | 3 |
Print margin left (min) | 3 |
Print margin right (min) | 3 |
Print resolution colour | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 11 |
Print speed (colour, draft quality, A4/US Letter) | 16 |
Print margin bottom (min) | 3 |
Print resolution black | 1200 x 1200 |
Print speed (black, draft quality, A4/US Letter) | 22 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 10 |
Copy speed (black, draft, A4) | 22 |
Copy speed (colour, draft, A4) | 14 |
Fax
Faxing | N |
---|
Input & output capacity
Maximum input capacity | 100 |
---|---|
Total input capacity | 30 |
Total output capacity | 30 |
Brand-specific features
HP ePrint | Y |
---|---|
HP Software provided | HP Printer Software, HP Update |
HP segment | Home |
HP Photo Creations | Y |
Packaging data
Package width | 495 |
---|---|
Package depth | 480 |
Package height | 198 |
Package height | 480 |
Package weight | 7250 |
Package depth | 198 |
Reviews
There are no reviews yet.