Description
HISENSE LEDN55A8H 55” 4K OLED; Infinite Blacks; OLED Colour; Ultra Viewing Angle; Pixel Maintenance; Dolby Vision IQ;IMAX Enhanced
Factory Model No. | 55A82FEVS(0002) |
Model No. | 55A8H |
Series | A8H |
Front-cover Material/Color | Plastic/Dark Grey |
Back-cover Material/Color | Plastic/Black |
Frame Design/Material | Bezelless |
TV Type | OLED 4K Smart TV |
Panel Performance | |
Panel Type | OLED |
Anti-reflectant screen | No |
Panel Aspect Ratio | 16:9 |
Panel Response Time (ms) | 3 |
Screen Size (diagonal) | 55inch |
Screen Size (diagonal) CM | 138.8 |
Visible Screen Area (cm^2) | 8230.1 |
Max. Resolution | Ultra HD 3840×2160 |
Curvature Rate | – |
Angle of visibility | 178° |
Display Color Depth | 10bit |
TCON color depth | 10bit |
Wide Color Gamut | Yes |
Quantum Dot TechNology | No |
KSF | No |
Color gamut range (DCI-PC3) | > 95% |
Vsync Frequency | 120Hz |
Contrast | 150000:1 |
TV Brightness (nits)(Typical Value) | 135 |
TV Peak Brightness (nits) and Duration (s) | 800 |
Backlight techNology | OLED |
Local Dimming | No |
Local Dimming Zones | NA |
Black Level | NA |
3D techNology | No |
2D to 3D | No |
PCI( Picuture Criteria Index) | 2400 |
HDR10 | Yes |
HLG | Yes |
HDR10+ | Yes |
Dolby Vision | Yes |
Improving Engines | |
Processor | Quad Core/MT9900 |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
Game Mode Level | Game Mode Pro |
Game Mode(Input Lag) | Yes (<20ms) |
3D Digital Comb Filter | Yes |
MPEG Noise reduction | Yes |
Mosquito Noise reduction | Yes |
Picture | |
UHD Premium | Yes |
IMAX Enhanced | Yes |
Filmmaker mode | Yes |
Dolby Vision IQ | Yes |
HDR10+ Adaptive | Yes |
Freesync Premium | Yes |
Sound | |
Sound output power | 4*10W + 2*10W |
Sound TechNology | Dolby Atmos, DTS Virtual X |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes |
Sound – Special | Dolby MS12, Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | 参考sheet Area List + PVR |
Hotel TV | Yes |
User Interface | VIDAA U6.0 |
Internet | |
Important Apps (all countries) | refer to APP sheet |
Country-specific apps | refer to APP sheet |
Web browser | Odin |
HbbTV | HbbTV 2.0.3 |
MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | Yes |
Airplay2 Support | TBD |
Voice Service Support | VIDAA Voice |
Mid-field Voice Support | Yes |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 8 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | 参考 , ref Area List + PVR |
Time Shift | 参考 , ref Area List + PVR |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes (CI+ ECP) |
HDMI1 | HDMI2.0 (ALLM) |
HDMI2 | HDMI2.0 (ALLM) |
HDMI3 | HDMI2.1 (eARC, ALLM, VRR (120Hz)) |
HDMI4 | HDMI2.1 (ALLM, VRR (120Hz)) |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 |
Audio (L/R) Input | 1(mini) |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 1(mini) |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | 0 |
VGA Input | 0 |
PC Audio Input (3.5mm) | 0 |
Subwoofer | 0 |
Ethernet RJ45 port | Yes(100M) |
Wireless LAN adapter Support | Yes |
WiFi techNolegy | IEEE 802.11 a/b/g/n/ac/ax (2.4G 5G and 6G) |
Bluetooth Support and profiles | Yes (BT5.0) |
light sensor | Yes |
Eco & Power supply | |
Power Supply Voltage | AC100~240V |
Frequency | 50Hz/60Hz |
Energy Efficiency Class (SDR) | G |
Energy Efficiency Class (HDR) | G |
Network Standby Consumption | ≤2W |
Standby Consumption | ≤0.5W |
Power off Consumption | NA |
Power Consumption (Nameplate) | 350 |
Annual Consumption (Nameplate) | NA |
Power Consumption SDR (Energy Rating Label) | 84W |
Power Consumption HDR (Energy Rating Label) | 92W |
1000h Consumption SDR (Energy Rating Label) | 84kWh/1000h |
1000h Consumption HDR (Energy Rating Label) | 92kWh/1000h |
Luminance Ratio | >230 nit |
Mercury content | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Lead content | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 29.0 kg |
Product weight incl. Stand | 21.5kg |
Product weight excl. Stand | 18.1kg |
Weight of carton box | 4.4 kg |
Weight of plastic foam in package material | 1.9 kg |
Weight of plastic in package material | 0.1kg |
Weight of metal in package material | 0 |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 1454×214×894 mm |
Product Dimension incl. Stand (LxDxH) | 1226×291×741mm |
Product Dimension excl. Stand (LxDxH) | 1226×68×712 mm |
Maximum distance between two stand(L)底座间最大尺寸 | NA |
Bezel width(Top/Left&right/Bottom) | 1.75/1.75/1.75mm |
Single stand | Yes |
Adjustable Stand | No |
Minimum distance between the stands | NA |
Cable Management | Yes |
Accessories | |
Stand Material / Color | Metal/Dark Gray |
Stand (LxW) | 566×291 mm |
VESA Wall Mount Compatible | 300×200 mm |
Second Remote Control (Model number) | No |
Remote Batteries | AA×2(Mid-field voice remote)/AAAx2(None mid-fileld voice remote) |
User Manual | Yes |
Quick start page | Yes |
Power cable | Yes |
Adapter | No |
Weight of packaging | |
Weight of packaging -paper, cardboard | 4.4kg |
Weight of packaging- EPS | 1.9kg |
Weight of packaging- foil PE | 0.1kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0.1kg |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0 |
Weight of packaging -paper | 0 |
Logistics & Warranty | |
堆码层数Number of packaging units | 3 |
整机装箱量Container Loading(40HQC) | 255 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGG |
Video | .AVI,.MP4,.MOV,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.OGM |
Audio | .wma,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF |
Please Note:
Compunatix are obliged by law to validate television licenses for the TV’s we sell. Any order of a TV will be subject to the condition that we receive from you your valid TV licence number and your account holder ID. If we do not receive your TV licence number and your account holder ID, or your TV licence number cannot be validated, we will not be able to ship the television ordered. After Purchase: Please send a copy of your valid TV license to admin@compunatix.co.za.
Reviews
There are no reviews yet.