Description
Item Details |
|
---|---|
Manufacturer Part Number: | NX.EGYEA.00F |
EAN: | 4711121739750 |
Operating System |
|
Operating System Architecture | 64-Bit |
Processor & Chipset |
|
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i5 |
Processor Model | 1235U |
Processor Speed | 1.3GHz |
Processor Speed (Turbo) | 4.4GHz |
Processor Cache | 2Mb |
Processor Generation | 12th Generation |
Memory |
|
Standard Memory | 8GB DDR4 SDRAM |
Storage |
|
SSD Storage Capacity | 512GB SSD |
SSD Interface | PCIe NVMe SSD |
Optical Drive Storage Capacity | None |
Memory Card Reader | No |
Display and Graphics |
|
Display Size | 15.6″ (39.6 cm) |
Display Type | 1920 x1080 |
Touchscreen | No |
Maximum Screen Resolution | 1920 x1080. |
Display Screen Technology | High-brightness Acer Comfyview™ LED-backlit TFT LCD. |
Graphics Card Manufacturer | Intel® |
Graphics Card Model | UHD Graphics |
Network and Communication |
|
Wireless Lan Standard | 802.11a/b/g/n/ac wireless LAN |
Wireless LAN Model | Intel® Wireless ac9560 |
Ethernet Technology | Dual Band 2.4GHz and 5GHz |
Bluetooth Standard | Bluetooth® 5.1 and later |
LTE | None |
Built In Devices |
|
Microphone | Two built-in microphones |
Fingerprint Reader | None |
Webcam | T-Tyoe HD 1280×720, 720p HD Video @ 30fps, Blue Glass |
Speakers | Stereo |
Number of Speakers | 2 |
Interface/Ports |
|
Number of HDMI Ports | 1 x HDMI® 2.1 port with HDCP support |
Number of USB 2.0 Ports | 0 |
Number of USB3.2 Gen 1 Type A Ports | 3 |
Number of USB3.2 Gen 2 Type C Ports | 0 |
Total Number of USB Ports | 3 |
USB Type-C Detail | |
Network (RJ-45) | Yes |
Input Devices |
|
Pointing Device Type | Fully clickable touchpad. One-finger touch left-click, two-finger touch right-click, two-finger scrolling, Moisture resistant |
Keyboard | Acer keyboard with international language support |
Battery Information |
|
Number of Cells | 3-Cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | Up to 6.5 Hours |
Battery Energy | 40Wh |
Physical attributes |
|
Height | 19.9mm |
Width | 362.9mm |
Depth | 241.2mm |
Weight | 1.800000 |
Colour | Grey |
Miscellaneous |
|
Package Contents | Acer Extensa EX215-55-56ET ,Lithium Ion Battery,AC Adapter |
Security | Discrete H1 Trusted Platform Module (TPM) |
Warranty |
|
Warranty Period | 1 Year Carry In |
Online Store
Average rating: 0 reviews
Reviews
There are no reviews yet.